File: //var/log/sa/202512/sar31
Linux 4.19.286-203.ELK.el7.x86_64 (box2509.bluehost.com) 2025-12-31 _x86_64_ (16 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 17.90 3.12 6.68 1.16 0.70 0.00 0.43 0.00 0.00 70.01
12:01:01 AM 0 18.02 1.79 7.39 3.25 0.76 0.00 0.13 0.00 0.00 68.65
12:01:01 AM 1 21.15 1.90 7.09 1.23 0.72 0.00 0.07 0.00 0.00 67.84
12:01:01 AM 2 15.19 3.30 6.76 0.89 0.72 0.00 0.05 0.00 0.00 73.09
12:01:01 AM 3 16.53 2.42 5.86 0.25 0.56 0.00 0.05 0.00 0.00 74.34
12:01:01 AM 4 22.45 2.04 7.39 3.48 0.64 0.00 0.03 0.00 0.00 63.97
12:01:01 AM 5 21.14 5.49 7.73 1.08 0.59 0.00 0.03 0.00 0.00 63.94
12:01:01 AM 6 17.55 2.45 6.32 1.01 1.01 0.00 0.02 0.00 0.00 71.65
12:01:01 AM 7 15.53 2.29 6.13 1.49 0.49 0.00 6.40 0.00 0.00 67.68
12:01:01 AM 8 15.42 2.73 6.77 1.04 0.71 0.00 0.02 0.00 0.00 73.31
12:01:01 AM 9 15.52 7.73 5.96 0.55 0.54 0.00 0.02 0.00 0.00 69.68
12:01:01 AM 10 16.25 2.88 7.22 0.77 0.84 0.00 0.05 0.00 0.00 71.98
12:01:01 AM 11 19.14 2.47 7.00 1.66 0.76 0.00 0.03 0.00 0.00 68.94
12:01:01 AM 12 18.34 5.49 5.42 0.27 0.79 0.00 0.02 0.00 0.00 69.67
12:01:01 AM 13 16.54 1.97 7.33 0.66 0.74 0.00 0.03 0.00 0.00 72.74
12:01:01 AM 14 21.11 3.16 6.14 0.37 0.42 0.00 0.02 0.00 0.00 68.79
12:01:01 AM 15 16.60 1.71 6.34 0.67 0.85 0.00 0.00 0.00 0.00 73.83
12:02:01 AM all 12.22 1.00 4.07 0.51 0.08 0.00 0.35 0.00 0.00 81.78
12:02:01 AM 0 12.92 0.75 2.96 0.23 0.13 0.00 0.13 0.00 0.00 82.86
12:02:01 AM 1 14.50 1.63 4.57 0.75 0.05 0.00 0.03 0.00 0.00 78.47
12:02:01 AM 2 11.20 1.04 3.54 0.13 0.08 0.00 0.00 0.00 0.00 84.00
12:02:01 AM 3 15.72 0.67 4.20 0.65 0.05 0.00 0.02 0.00 0.00 78.70
12:02:01 AM 4 16.21 0.83 4.68 0.33 0.07 0.00 0.02 0.00 0.00 77.87
12:02:01 AM 5 16.25 1.12 5.37 0.75 0.05 0.00 0.00 0.00 0.00 76.46
12:02:01 AM 6 10.42 1.42 3.49 0.94 0.08 0.00 0.00 0.00 0.00 83.65
12:02:01 AM 7 10.11 1.19 3.78 0.39 0.10 0.00 5.31 0.00 0.00 79.12
12:02:01 AM 8 9.65 0.84 3.94 0.90 0.05 0.00 0.02 0.00 0.00 84.60
12:02:01 AM 9 10.47 0.92 3.82 0.18 0.08 0.00 0.00 0.00 0.00 84.52
12:02:01 AM 10 13.94 0.60 4.51 0.68 0.08 0.00 0.00 0.00 0.00 80.18
12:02:01 AM 11 12.10 0.75 4.66 1.04 0.05 0.00 0.00 0.00 0.00 81.39
12:02:01 AM 12 10.13 1.59 3.44 0.05 0.12 0.00 0.00 0.00 0.00 84.68
12:02:01 AM 13 9.94 1.19 4.07 0.23 0.08 0.00 0.00 0.00 0.00 84.48
12:02:01 AM 14 11.76 0.77 4.02 0.43 0.10 0.00 0.00 0.00 0.00 82.92
12:02:01 AM 15 10.15 0.65 4.05 0.42 0.07 0.00 0.00 0.00 0.00 84.66
12:03:01 AM all 20.85 1.58 5.67 0.48 0.14 0.00 0.40 0.00 0.00 70.87
12:03:01 AM 0 18.88 0.77 5.36 0.58 0.27 0.00 0.17 0.00 0.00 73.98
12:03:01 AM 1 18.89 1.27 5.57 0.38 0.20 0.00 0.10 0.00 0.00 73.58
12:03:01 AM 2 21.70 1.74 5.87 1.69 0.17 0.00 0.03 0.00 0.00 68.80
12:03:01 AM 3 18.78 1.57 4.39 0.40 0.20 0.00 0.05 0.00 0.00 74.60
12:03:01 AM 4 24.30 2.04 6.68 0.23 0.12 0.00 0.00 0.00 0.00 66.63
12:03:01 AM 5 27.23 1.19 7.35 1.39 0.12 0.00 0.02 0.00 0.00 62.72
12:03:01 AM 6 17.92 1.89 4.83 0.27 0.15 0.00 0.02 0.00 0.00 74.92
12:03:01 AM 7 19.19 1.61 5.52 0.49 0.13 0.00 6.02 0.00 0.00 67.03
12:03:01 AM 8 24.96 0.92 6.14 0.40 0.12 0.00 0.00 0.00 0.00 67.46
12:03:01 AM 9 19.74 1.15 5.38 0.73 0.13 0.00 0.02 0.00 0.00 72.85
12:03:01 AM 10 21.22 1.59 5.40 0.07 0.15 0.00 0.00 0.00 0.00 71.57
12:03:01 AM 11 21.15 1.89 6.87 0.42 0.15 0.00 0.00 0.00 0.00 69.53
12:03:01 AM 12 21.40 1.61 5.72 0.25 0.12 0.00 0.00 0.00 0.00 70.91
12:03:01 AM 13 18.03 1.96 4.53 0.15 0.08 0.00 0.00 0.00 0.00 75.25
12:03:01 AM 14 20.99 1.67 5.66 0.13 0.07 0.00 0.00 0.00 0.00 71.48
12:03:01 AM 15 19.23 2.40 5.46 0.10 0.12 0.00 0.00 0.00 0.00 72.70
12:04:01 AM all 21.50 2.62 6.98 0.86 0.35 0.00 0.43 0.00 0.00 67.26
12:04:01 AM 0 28.77 1.16 8.11 0.53 0.24 0.00 0.12 0.00 0.00 61.09
12:04:01 AM 1 21.00 2.11 7.63 0.53 0.46 0.00 0.09 0.00 0.00 68.19
12:04:01 AM 2 23.77 3.09 7.44 0.95 0.41 0.00 0.07 0.00 0.00 64.27
12:04:01 AM 3 19.45 1.63 6.69 0.65 0.31 0.00 0.05 0.00 0.00 71.23
12:04:01 AM 4 23.27 2.19 7.54 0.92 0.29 0.00 0.03 0.00 0.00 65.75
12:04:01 AM 5 20.88 3.34 6.53 1.11 0.44 0.00 0.03 0.00 0.00 67.67
12:04:01 AM 6 19.16 2.69 5.65 0.49 0.37 0.00 0.03 0.00 0.00 71.59
12:04:01 AM 7 19.25 3.21 6.50 1.08 0.39 0.00 6.38 0.00 0.00 63.19
12:04:01 AM 8 20.35 2.35 6.51 0.75 0.31 0.00 0.02 0.00 0.00 69.72
12:04:01 AM 9 15.73 2.92 6.92 1.65 0.46 0.00 0.02 0.00 0.00 72.30
12:04:01 AM 10 18.92 2.66 6.85 0.94 0.39 0.00 0.02 0.00 0.00 70.23
12:04:01 AM 11 21.61 3.80 6.83 0.29 0.26 0.00 0.02 0.00 0.00 67.20
12:04:01 AM 12 23.71 3.18 6.74 1.00 0.24 0.00 0.00 0.00 0.00 65.13
12:04:01 AM 13 21.88 2.29 7.54 1.07 0.41 0.00 0.03 0.00 0.00 66.78
12:04:01 AM 14 22.07 2.96 7.01 0.70 0.32 0.00 0.03 0.00 0.00 66.90
12:04:01 AM 15 24.12 2.38 7.18 1.10 0.32 0.00 0.02 0.00 0.00 64.88
12:05:01 AM all 18.46 2.21 5.94 0.34 0.28 0.00 0.41 0.00 0.00 72.37
12:05:01 AM 0 21.76 1.95 6.88 0.23 0.33 0.00 0.07 0.00 0.00 68.78
12:05:01 AM 1 20.35 1.43 6.21 0.42 0.18 0.00 0.08 0.00 0.00 71.32
12:05:01 AM 2 24.08 2.53 6.98 0.50 0.43 0.00 0.03 0.00 0.00 65.45
12:05:01 AM 3 17.19 1.77 5.83 0.25 0.27 0.00 0.02 0.00 0.00 74.69
12:05:01 AM 4 19.62 1.73 5.23 0.37 0.23 0.00 0.03 0.00 0.00 72.78
12:05:01 AM 5 17.36 1.97 5.69 0.15 0.32 0.00 0.02 0.00 0.00 74.50
12:05:01 AM 6 15.81 1.60 5.59 0.33 0.27 0.00 0.00 0.00 0.00 76.39
12:05:01 AM 7 15.41 3.61 4.38 0.43 0.33 0.00 6.20 0.00 0.00 69.63
12:05:01 AM 8 16.83 3.45 5.87 0.15 0.33 0.00 0.02 0.00 0.00 73.34
12:05:01 AM 9 18.46 1.40 6.57 0.20 0.32 0.00 0.02 0.00 0.00 73.04
12:05:01 AM 10 15.67 3.02 5.87 0.28 0.22 0.00 0.00 0.00 0.00 74.94
12:05:01 AM 11 17.72 1.29 5.54 0.30 0.22 0.00 0.00 0.00 0.00 74.94
12:05:01 AM 12 20.97 1.73 6.65 0.18 0.20 0.00 0.02 0.00 0.00 70.24
12:05:01 AM 13 20.25 1.63 6.07 0.47 0.23 0.00 0.00 0.00 0.00 71.34
12:05:01 AM 14 15.22 4.35 5.42 0.94 0.28 0.00 0.00 0.00 0.00 73.79
12:05:01 AM 15 18.63 1.92 6.18 0.22 0.27 0.00 0.02 0.00 0.00 72.77
12:06:01 AM all 18.29 2.58 7.56 0.68 0.21 0.00 0.41 0.00 0.00 70.27
12:06:01 AM 0 17.59 2.52 7.30 0.52 0.27 0.00 0.17 0.00 0.00 71.64
12:06:01 AM 1 18.32 2.10 7.31 0.37 0.28 0.00 0.07 0.00 0.00 71.55
12:06:01 AM 2 20.95 2.73 8.13 1.00 0.18 0.00 0.05 0.00 0.00 66.96
12:06:01 AM 3 19.02 2.06 8.20 0.54 0.13 0.00 0.02 0.00 0.00 70.04
12:06:01 AM 4 17.60 2.06 7.89 0.65 0.17 0.00 0.02 0.00 0.00 71.61
12:06:01 AM 5 20.89 2.10 7.37 0.91 0.32 0.00 0.02 0.00 0.00 68.40
12:06:01 AM 6 17.85 2.54 7.59 1.14 0.22 0.00 0.02 0.00 0.00 70.65
12:06:01 AM 7 14.77 2.61 6.56 0.82 0.15 0.00 6.22 0.00 0.00 68.88
12:06:01 AM 8 18.26 1.97 6.84 0.47 0.17 0.00 0.00 0.00 0.00 72.29
12:06:01 AM 9 16.28 3.79 8.84 0.52 0.27 0.00 0.00 0.00 0.00 70.31
12:06:01 AM 10 16.37 3.87 7.45 0.75 0.23 0.00 0.03 0.00 0.00 71.29
12:06:01 AM 11 18.48 2.43 7.77 0.20 0.22 0.00 0.02 0.00 0.00 70.89
12:06:01 AM 12 19.86 3.79 7.43 0.97 0.13 0.00 0.02 0.00 0.00 67.80
12:06:01 AM 13 18.26 1.75 7.23 0.97 0.22 0.00 0.02 0.00 0.00 71.56
12:06:01 AM 14 18.22 2.72 7.07 0.63 0.17 0.00 0.00 0.00 0.00 71.18
12:06:01 AM 15 19.85 2.35 7.96 0.45 0.22 0.00 0.02 0.00 0.00 69.15
12:07:01 AM all 18.85 2.49 7.18 0.94 0.42 0.00 0.41 0.00 0.00 69.70
12:07:01 AM 0 14.75 2.12 6.69 0.25 0.59 0.00 0.13 0.00 0.00 75.46
12:07:01 AM 1 19.48 2.20 7.01 1.09 0.42 0.00 0.12 0.00 0.00 69.68
12:07:01 AM 2 22.30 1.53 8.71 0.81 0.30 0.00 0.02 0.00 0.00 66.34
12:07:01 AM 3 18.89 2.00 7.66 1.21 0.50 0.00 0.03 0.00 0.00 69.70
12:07:01 AM 4 21.26 3.35 6.94 0.24 0.47 0.00 0.02 0.00 0.00 67.73
12:07:01 AM 5 15.20 3.55 5.58 2.22 0.39 0.00 0.02 0.00 0.00 73.05
12:07:01 AM 6 22.16 2.64 7.12 1.92 0.34 0.00 0.02 0.00 0.00 65.80
12:07:01 AM 7 15.21 3.18 5.93 0.59 0.54 0.00 6.14 0.00 0.00 68.41
12:07:01 AM 8 19.72 2.64 7.50 0.69 0.47 0.00 0.02 0.00 0.00 68.96
12:07:01 AM 9 19.46 2.38 7.16 0.55 0.44 0.00 0.02 0.00 0.00 70.00
12:07:01 AM 10 19.00 2.77 6.44 0.72 0.30 0.00 0.00 0.00 0.00 70.77
12:07:01 AM 11 15.52 1.59 6.41 1.06 0.49 0.00 0.00 0.00 0.00 74.94
12:07:01 AM 12 22.82 2.91 8.92 0.34 0.35 0.00 0.00 0.00 0.00 64.66
12:07:01 AM 13 18.77 2.76 7.58 0.67 0.42 0.00 0.00 0.00 0.00 69.80
12:07:01 AM 14 15.62 2.58 6.68 0.56 0.47 0.00 0.00 0.00 0.00 74.10
12:07:01 AM 15 21.54 1.56 8.62 2.15 0.30 0.00 0.00 0.00 0.00 65.83
12:08:01 AM all 11.83 1.21 4.13 0.35 0.10 0.00 0.34 0.00 0.00 82.04
12:08:01 AM 0 13.38 0.67 4.20 0.45 0.05 0.00 0.08 0.00 0.00 81.16
12:08:01 AM 1 14.97 1.20 4.34 0.57 0.10 0.00 0.05 0.00 0.00 78.76
12:08:01 AM 2 13.92 1.62 4.77 0.20 0.08 0.00 0.03 0.00 0.00 79.36
12:08:01 AM 3 12.40 1.09 4.47 0.07 0.07 0.00 0.02 0.00 0.00 81.89
12:08:01 AM 4 11.87 2.00 4.24 0.17 0.05 0.00 0.00 0.00 0.00 81.68
12:08:01 AM 5 12.05 0.72 3.80 0.47 0.15 0.00 0.02 0.00 0.00 82.80
12:08:01 AM 6 9.82 1.83 4.38 0.84 0.15 0.00 0.00 0.00 0.00 82.98
12:08:01 AM 7 8.53 0.72 2.83 0.07 0.18 0.00 5.28 0.00 0.00 82.38
12:08:01 AM 8 11.83 1.17 4.28 0.38 0.13 0.00 0.00 0.00 0.00 82.20
12:08:01 AM 9 11.20 0.82 4.29 0.05 0.07 0.00 0.00 0.00 0.00 83.57
12:08:01 AM 10 14.52 1.10 4.60 0.33 0.08 0.00 0.00 0.00 0.00 79.35
12:08:01 AM 11 11.13 1.21 3.87 0.29 0.10 0.00 0.00 0.00 0.00 83.40
12:08:01 AM 12 8.63 1.00 3.19 0.08 0.12 0.00 0.00 0.00 0.00 86.98
12:08:01 AM 13 11.95 1.21 4.88 0.39 0.05 0.00 0.02 0.00 0.00 81.52
12:08:01 AM 14 13.63 2.01 4.61 0.65 0.07 0.00 0.02 0.00 0.00 79.01
12:08:01 AM 15 9.45 1.05 3.39 0.62 0.08 0.00 0.00 0.00 0.00 85.41
12:09:02 AM all 17.94 2.87 4.94 0.32 0.17 0.00 0.36 0.00 0.00 73.41
12:09:02 AM 0 15.93 1.25 4.81 0.37 0.38 0.00 0.12 0.00 0.00 77.14
12:09:02 AM 1 16.34 2.82 4.72 0.58 0.15 0.00 0.05 0.00 0.00 75.33
12:09:02 AM 2 18.54 3.02 5.09 0.40 0.08 0.00 0.05 0.00 0.00 72.82
12:09:02 AM 3 24.01 4.81 5.66 0.20 0.12 0.00 0.02 0.00 0.00 65.18
12:09:02 AM 4 18.74 6.74 4.85 0.02 0.10 0.00 0.00 0.00 0.00 69.56
12:09:02 AM 5 15.45 2.45 4.50 0.10 0.22 0.00 0.00 0.00 0.00 77.29
12:09:02 AM 6 21.50 2.24 5.80 0.30 0.13 0.00 0.00 0.00 0.00 70.02
12:09:02 AM 7 11.81 2.04 3.48 0.62 0.22 0.00 5.38 0.00 0.00 76.45
12:09:02 AM 8 18.05 2.63 5.06 0.72 0.15 0.00 0.00 0.00 0.00 73.40
12:09:02 AM 9 21.18 1.78 5.23 0.12 0.12 0.00 0.02 0.00 0.00 71.56
12:09:02 AM 10 16.47 6.07 4.92 0.13 0.17 0.00 0.00 0.00 0.00 72.23
12:09:02 AM 11 21.94 1.87 5.61 0.17 0.17 0.00 0.00 0.00 0.00 70.25
12:09:02 AM 12 15.22 1.16 5.17 0.63 0.27 0.00 0.00 0.00 0.00 77.56
12:09:02 AM 13 13.50 2.51 4.53 0.27 0.17 0.00 0.00 0.00 0.00 79.03
12:09:02 AM 14 16.20 2.81 4.06 0.28 0.10 0.00 0.00 0.00 0.00 76.54
12:09:02 AM 15 22.11 1.64 5.58 0.23 0.13 0.00 0.00 0.00 0.00 70.29
12:10:01 AM all 18.06 1.74 4.79 0.64 0.26 0.00 0.38 0.00 0.00 74.14
12:10:01 AM 0 17.86 1.88 5.32 1.00 0.29 0.00 0.12 0.00 0.00 73.54
12:10:01 AM 1 18.02 2.92 5.06 1.00 0.19 0.00 0.10 0.00 0.00 72.71
12:10:01 AM 2 21.38 1.32 5.42 0.69 0.30 0.00 0.03 0.00 0.00 70.85
12:10:01 AM 3 18.55 1.29 5.37 0.20 0.34 0.00 0.07 0.00 0.00 74.18
12:10:01 AM 4 26.32 0.78 5.25 0.56 0.19 0.00 0.02 0.00 0.00 66.89
12:10:01 AM 5 16.83 2.13 4.87 0.78 0.36 0.00 0.02 0.00 0.00 75.02
12:10:01 AM 6 24.48 1.47 5.31 0.17 0.20 0.00 0.02 0.00 0.00 68.35
12:10:01 AM 7 14.70 0.95 3.37 0.22 0.24 0.00 5.70 0.00 0.00 74.81
12:10:01 AM 8 19.02 1.61 5.08 1.41 0.22 0.00 0.02 0.00 0.00 72.64
12:10:01 AM 9 13.15 1.44 3.23 0.08 0.32 0.00 0.00 0.00 0.00 81.78
12:10:01 AM 10 15.43 1.40 4.30 0.36 0.29 0.00 0.02 0.00 0.00 78.21
12:10:01 AM 11 15.06 2.46 4.81 0.66 0.29 0.00 0.02 0.00 0.00 76.71
12:10:01 AM 12 17.14 2.74 4.67 0.25 0.17 0.00 0.00 0.00 0.00 75.03
12:10:01 AM 13 15.53 2.62 4.54 1.97 0.27 0.00 0.03 0.00 0.00 75.03
12:10:01 AM 14 15.75 1.17 4.73 0.69 0.22 0.00 0.00 0.00 0.00 77.44
12:10:01 AM 15 19.64 1.64 5.33 0.10 0.22 0.00 0.02 0.00 0.00 73.04
12:11:01 AM all 15.79 3.21 5.09 1.27 0.17 0.00 0.35 0.00 0.00 74.11
12:11:01 AM 0 13.50 4.98 5.75 0.75 0.32 0.00 0.10 0.00 0.00 74.60
12:11:01 AM 1 16.28 2.56 5.36 1.27 0.17 0.00 0.07 0.00 0.00 74.28
12:11:01 AM 2 18.03 5.84 5.50 0.89 0.12 0.00 0.03 0.00 0.00 69.59
12:11:01 AM 3 16.70 3.30 4.66 1.57 0.08 0.00 0.03 0.00 0.00 73.65
12:11:01 AM 4 19.45 2.29 5.76 1.45 0.12 0.00 0.02 0.00 0.00 70.91
12:11:01 AM 5 9.53 5.54 3.86 4.25 0.25 0.00 0.02 0.00 0.00 76.55
12:11:01 AM 6 15.07 2.53 5.05 1.73 0.12 0.00 0.00 0.00 0.00 75.50
12:11:01 AM 7 14.33 7.12 4.26 0.18 0.25 0.00 5.25 0.00 0.00 68.61
12:11:01 AM 8 11.74 2.30 4.24 1.19 0.22 0.00 0.00 0.00 0.00 80.31
12:11:01 AM 9 20.43 0.63 5.85 0.20 0.15 0.00 0.00 0.00 0.00 72.74
12:11:01 AM 10 16.37 1.45 4.81 0.38 0.12 0.00 0.00 0.00 0.00 76.87
12:11:01 AM 11 20.53 1.76 5.77 1.49 0.13 0.00 0.02 0.00 0.00 70.31
12:11:01 AM 12 13.83 2.09 4.36 1.45 0.03 0.00 0.02 0.00 0.00 78.22
12:11:01 AM 13 17.45 4.17 5.69 1.06 0.20 0.00 0.02 0.00 0.00 71.41
12:11:01 AM 14 13.39 3.36 4.83 0.75 0.27 0.00 0.02 0.00 0.00 77.39
12:11:01 AM 15 15.97 1.44 5.76 1.72 0.17 0.00 0.00 0.00 0.00 74.93
12:11:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:01 AM all 12.66 2.28 3.75 0.67 0.06 0.00 0.35 0.00 0.00 80.24
12:12:01 AM 0 10.11 1.32 2.95 1.44 0.10 0.00 0.17 0.00 0.00 83.92
12:12:01 AM 1 16.52 3.76 4.02 0.12 0.03 0.00 0.07 0.00 0.00 75.48
12:12:01 AM 2 14.95 2.00 3.59 0.77 0.07 0.00 0.03 0.00 0.00 78.58
12:12:01 AM 3 10.45 2.28 4.62 0.05 0.07 0.00 0.02 0.00 0.00 82.52
12:12:01 AM 4 15.94 3.14 4.99 1.74 0.07 0.00 0.02 0.00 0.00 74.11
12:12:01 AM 5 11.49 1.50 3.34 1.24 0.10 0.00 0.02 0.00 0.00 82.31
12:12:01 AM 6 13.45 2.73 4.15 0.47 0.05 0.00 0.02 0.00 0.00 79.13
12:12:01 AM 7 9.11 3.88 2.96 0.30 0.10 0.00 5.23 0.00 0.00 78.42
12:12:01 AM 8 12.33 2.77 3.05 0.80 0.03 0.00 0.02 0.00 0.00 81.00
12:12:01 AM 9 12.51 2.55 3.89 0.48 0.03 0.00 0.00 0.00 0.00 80.54
12:12:01 AM 10 13.98 1.54 4.19 1.32 0.05 0.00 0.00 0.00 0.00 78.93
12:12:01 AM 11 14.90 1.80 3.87 0.08 0.07 0.00 0.00 0.00 0.00 79.28
12:12:01 AM 12 8.06 0.90 3.32 0.08 0.05 0.00 0.00 0.00 0.00 87.58
12:12:01 AM 13 11.25 3.93 3.18 0.42 0.05 0.00 0.00 0.00 0.00 81.17
12:12:01 AM 14 13.62 1.37 4.07 0.45 0.02 0.00 0.00 0.00 0.00 80.47
12:12:01 AM 15 13.79 1.09 3.77 0.90 0.07 0.00 0.00 0.00 0.00 80.38
12:13:01 AM all 15.42 1.57 4.97 0.61 0.09 0.00 0.37 0.00 0.00 76.97
12:13:01 AM 0 19.97 0.58 5.36 0.56 0.07 0.00 0.15 0.00 0.00 73.31
12:13:01 AM 1 15.80 1.27 5.75 0.24 0.12 0.00 0.05 0.00 0.00 76.78
12:13:01 AM 2 14.30 1.25 5.40 0.92 0.07 0.00 0.03 0.00 0.00 78.03
12:13:01 AM 3 22.81 1.88 5.33 0.42 0.05 0.00 0.02 0.00 0.00 69.49
12:13:01 AM 4 13.20 1.32 4.92 0.88 0.12 0.00 0.00 0.00 0.00 79.55
12:13:01 AM 5 18.53 2.26 4.76 0.83 0.09 0.00 0.02 0.00 0.00 73.51
12:13:01 AM 6 12.14 1.53 4.73 0.22 0.12 0.00 0.00 0.00 0.00 81.26
12:13:01 AM 7 11.96 1.33 4.07 0.38 0.15 0.00 5.62 0.00 0.00 76.49
12:13:01 AM 8 19.05 2.17 5.83 0.37 0.05 0.00 0.00 0.00 0.00 72.53
12:13:01 AM 9 16.49 2.02 4.97 1.51 0.19 0.00 0.02 0.00 0.00 74.81
12:13:01 AM 10 15.46 0.48 4.98 0.53 0.05 0.00 0.02 0.00 0.00 78.50
12:13:01 AM 11 10.78 1.05 3.53 0.95 0.12 0.00 0.00 0.00 0.00 83.56
12:13:01 AM 12 12.22 4.45 4.01 0.34 0.12 0.00 0.02 0.00 0.00 78.85
12:13:01 AM 13 15.54 1.36 5.25 0.22 0.08 0.00 0.00 0.00 0.00 77.54
12:13:01 AM 14 15.16 1.67 5.68 0.95 0.07 0.00 0.00 0.00 0.00 76.47
