File: //var/log/sa/202512/sar28
Linux 4.19.286-203.ELK.el7.x86_64 (box2509.bluehost.com) 2025-12-28 _x86_64_ (16 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 17.61 2.25 5.70 1.25 0.43 0.00 0.36 0.00 0.00 72.41
12:01:01 AM 0 18.41 1.94 5.29 0.37 0.39 0.00 0.15 0.00 0.00 73.45
12:01:01 AM 1 18.93 0.76 6.44 0.69 0.69 0.00 0.05 0.00 0.00 72.44
12:01:01 AM 2 28.21 1.80 6.31 2.31 0.34 0.00 0.03 0.00 0.00 60.99
12:01:01 AM 3 20.07 3.17 5.23 0.66 0.64 0.00 0.03 0.00 0.00 70.20
12:01:01 AM 4 15.53 3.08 4.42 0.69 0.44 0.00 0.02 0.00 0.00 75.81
12:01:01 AM 5 20.11 1.95 5.91 0.93 0.22 0.00 0.02 0.00 0.00 70.86
12:01:01 AM 6 12.30 3.68 4.59 0.95 0.36 0.00 0.02 0.00 0.00 78.11
12:01:01 AM 7 14.35 2.21 5.04 1.29 0.54 0.00 5.43 0.00 0.00 71.13
12:01:01 AM 8 21.95 2.16 7.82 2.38 0.30 0.00 0.00 0.00 0.00 65.38
12:01:01 AM 9 15.92 1.51 4.97 3.19 0.42 0.00 0.00 0.00 0.00 74.00
12:01:01 AM 10 21.43 4.91 7.35 1.32 0.42 0.00 0.00 0.00 0.00 64.57
12:01:01 AM 11 17.33 1.88 5.57 0.91 0.62 0.00 0.02 0.00 0.00 73.67
12:01:01 AM 12 12.99 1.59 6.06 1.92 0.46 0.00 0.00 0.00 0.00 76.98
12:01:01 AM 13 15.36 0.88 4.94 1.18 0.34 0.00 0.00 0.00 0.00 77.29
12:01:01 AM 14 13.84 2.32 5.35 0.63 0.39 0.00 0.02 0.00 0.00 77.45
12:01:01 AM 15 14.86 2.20 5.82 0.53 0.31 0.00 0.02 0.00 0.00 76.27
12:02:01 AM all 13.50 2.17 4.32 0.38 0.05 0.00 0.35 0.00 0.00 79.23
12:02:01 AM 0 10.67 2.28 3.98 0.42 0.05 0.00 0.22 0.00 0.00 82.38
12:02:01 AM 1 16.09 3.24 5.70 0.30 0.03 0.00 0.07 0.00 0.00 74.57
12:02:01 AM 2 16.29 1.98 4.48 0.62 0.07 0.00 0.03 0.00 0.00 76.53
12:02:01 AM 3 17.71 1.67 5.41 0.37 0.02 0.00 0.00 0.00 0.00 74.83
12:02:01 AM 4 13.07 3.61 4.08 0.50 0.03 0.00 0.02 0.00 0.00 78.68
12:02:01 AM 5 13.02 3.07 4.13 0.40 0.08 0.00 0.02 0.00 0.00 79.28
12:02:01 AM 6 14.39 2.98 4.40 0.72 0.05 0.00 0.00 0.00 0.00 77.47
12:02:01 AM 7 12.83 1.09 4.56 0.42 0.07 0.00 5.18 0.00 0.00 75.85
12:02:01 AM 8 12.14 1.46 3.89 0.23 0.03 0.00 0.00 0.00 0.00 82.24
12:02:01 AM 9 13.48 3.80 4.34 0.25 0.05 0.00 0.02 0.00 0.00 78.06
12:02:01 AM 10 8.61 3.02 3.17 0.18 0.03 0.00 0.00 0.00 0.00 84.99
12:02:01 AM 11 18.95 1.46 4.72 0.82 0.03 0.00 0.02 0.00 0.00 74.00
12:02:01 AM 12 13.18 1.88 4.56 0.27 0.05 0.00 0.00 0.00 0.00 80.06
12:02:01 AM 13 11.92 1.09 3.75 0.17 0.03 0.00 0.00 0.00 0.00 83.04
12:02:01 AM 14 10.21 0.45 3.32 0.05 0.07 0.00 0.00 0.00 0.00 85.90
12:02:01 AM 15 13.42 1.66 4.62 0.37 0.05 0.00 0.00 0.00 0.00 79.88
12:03:01 AM all 14.92 4.05 5.06 1.03 0.07 0.00 0.37 0.00 0.00 74.51
12:03:01 AM 0 11.42 4.58 4.56 0.42 0.07 0.00 0.17 0.00 0.00 78.79
12:03:01 AM 1 14.37 8.44 5.31 1.70 0.10 0.00 0.03 0.00 0.00 70.04
12:03:01 AM 2 13.22 2.21 4.05 0.67 0.07 0.00 0.03 0.00 0.00 79.75
12:03:01 AM 3 17.21 4.60 5.64 1.42 0.07 0.00 0.03 0.00 0.00 71.03
12:03:01 AM 4 19.59 4.47 5.69 1.09 0.05 0.00 0.00 0.00 0.00 69.11
12:03:01 AM 5 18.32 3.23 5.83 1.29 0.08 0.00 0.02 0.00 0.00 71.23
12:03:01 AM 6 20.62 3.31 6.17 1.54 0.07 0.00 0.00 0.00 0.00 68.29
12:03:01 AM 7 13.54 4.78 4.38 0.10 0.10 0.00 5.59 0.00 0.00 71.50
12:03:01 AM 8 15.38 8.03 6.16 0.35 0.03 0.00 0.00 0.00 0.00 70.04
12:03:01 AM 9 17.48 2.65 5.83 1.36 0.07 0.00 0.00 0.00 0.00 72.62
12:03:01 AM 10 13.17 3.51 4.51 0.82 0.07 0.00 0.00 0.00 0.00 77.93
12:03:01 AM 11 10.54 2.47 3.81 1.50 0.10 0.00 0.00 0.00 0.00 81.58
12:03:01 AM 12 12.25 3.61 4.90 0.69 0.08 0.00 0.02 0.00 0.00 78.45
12:03:01 AM 13 13.31 5.15 4.23 1.24 0.07 0.00 0.00 0.00 0.00 76.00
12:03:01 AM 14 12.33 1.28 4.70 1.01 0.07 0.00 0.02 0.00 0.00 80.60
12:03:01 AM 15 15.86 2.46 5.12 1.22 0.05 0.00 0.00 0.00 0.00 75.29
12:04:01 AM all 15.81 4.77 5.32 1.05 0.15 0.00 0.37 0.00 0.00 72.53
12:04:01 AM 0 14.15 5.02 4.57 0.73 0.15 0.00 0.15 0.00 0.00 75.23
12:04:01 AM 1 22.11 6.50 7.15 1.58 0.17 0.00 0.03 0.00 0.00 62.47
12:04:01 AM 2 14.23 4.53 4.26 1.32 0.17 0.00 0.05 0.00 0.00 75.45
12:04:01 AM 3 18.84 4.96 5.95 3.14 0.12 0.00 0.02 0.00 0.00 66.97
12:04:01 AM 4 17.83 8.53 6.20 0.40 0.08 0.00 0.02 0.00 0.00 66.94
12:04:01 AM 5 16.56 6.73 5.16 1.09 0.15 0.00 0.00 0.00 0.00 70.31
12:04:01 AM 6 12.87 9.03 4.44 0.63 0.15 0.00 0.02 0.00 0.00 72.86
12:04:01 AM 7 15.86 2.38 5.10 0.47 0.15 0.00 5.58 0.00 0.00 70.46
12:04:01 AM 8 14.08 5.86 4.11 0.38 0.18 0.00 0.02 0.00 0.00 75.37
12:04:01 AM 9 17.37 5.97 5.44 0.78 0.07 0.00 0.00 0.00 0.00 70.37
12:04:01 AM 10 8.52 3.29 3.98 0.89 0.15 0.00 0.02 0.00 0.00 83.16
12:04:01 AM 11 18.03 3.37 6.08 0.80 0.17 0.00 0.00 0.00 0.00 71.56
12:04:01 AM 12 19.60 0.70 6.87 1.70 0.13 0.00 0.05 0.00 0.00 70.94
12:04:01 AM 13 9.37 1.35 4.37 0.27 0.23 0.00 0.00 0.00 0.00 84.41
12:04:01 AM 14 17.97 3.25 5.85 2.13 0.18 0.00 0.00 0.00 0.00 70.62
12:04:01 AM 15 15.66 4.80 5.54 0.47 0.12 0.00 0.00 0.00 0.00 73.42
12:05:02 AM all 18.75 3.79 6.05 0.92 0.24 0.00 0.36 0.00 0.00 69.89
12:05:02 AM 0 19.93 2.28 6.29 1.73 0.35 0.00 0.08 0.00 0.00 69.33
12:05:02 AM 1 17.33 4.80 6.10 0.55 0.17 0.00 0.08 0.00 0.00 70.97
12:05:02 AM 2 20.69 3.45 6.32 0.77 0.30 0.00 0.05 0.00 0.00 68.41
12:05:02 AM 3 15.13 6.53 5.33 2.40 0.32 0.00 0.03 0.00 0.00 70.26
12:05:02 AM 4 25.00 5.53 7.45 0.33 0.18 0.00 0.00 0.00 0.00 61.51
12:05:02 AM 5 14.87 4.72 5.40 1.32 0.25 0.00 0.02 0.00 0.00 73.43
12:05:02 AM 6 18.32 4.75 5.89 0.70 0.23 0.00 0.00 0.00 0.00 70.10
12:05:02 AM 7 10.88 4.03 4.60 1.18 0.22 0.00 5.52 0.00 0.00 73.57
12:05:02 AM 8 28.56 1.42 7.12 0.55 0.15 0.00 0.02 0.00 0.00 62.19
12:05:02 AM 9 23.61 2.35 7.15 1.11 0.20 0.00 0.00 0.00 0.00 65.57
12:05:02 AM 10 14.22 7.50 6.05 0.35 0.22 0.00 0.00 0.00 0.00 71.67
12:05:02 AM 11 12.56 2.41 4.98 0.97 0.32 0.00 0.02 0.00 0.00 78.75
12:05:02 AM 12 22.70 1.38 6.94 0.40 0.17 0.00 0.02 0.00 0.00 68.40
12:05:02 AM 13 16.31 5.58 6.03 0.96 0.30 0.00 0.00 0.00 0.00 70.81
12:05:02 AM 14 20.49 0.80 5.58 0.18 0.30 0.00 0.00 0.00 0.00 72.64
12:05:02 AM 15 19.14 3.08 5.59 1.25 0.22 0.00 0.00 0.00 0.00 70.72
12:06:01 AM all 15.01 6.13 5.29 1.27 0.11 0.00 0.39 0.00 0.00 71.79
12:06:01 AM 0 12.34 11.70 4.27 2.41 0.12 0.00 0.12 0.00 0.00 69.04
12:06:01 AM 1 12.54 5.58 5.22 0.34 0.10 0.00 0.10 0.00 0.00 76.11
12:06:01 AM 2 15.79 5.64 5.22 0.82 0.12 0.00 0.03 0.00 0.00 72.38
12:06:01 AM 3 17.67 5.23 5.43 0.65 0.12 0.00 0.02 0.00 0.00 70.89
12:06:01 AM 4 13.48 13.20 4.48 0.19 0.15 0.00 0.02 0.00 0.00 68.49
12:06:01 AM 5 8.77 7.27 4.19 1.65 0.14 0.00 0.02 0.00 0.00 77.96
12:06:01 AM 6 16.40 7.02 4.60 0.60 0.07 0.00 0.02 0.00 0.00 71.30
12:06:01 AM 7 12.42 3.65 5.01 0.55 0.21 0.00 5.95 0.00 0.00 72.20
12:06:01 AM 8 17.99 6.68 5.78 3.71 0.12 0.00 0.00 0.00 0.00 65.71
12:06:01 AM 9 14.77 3.05 6.05 2.25 0.12 0.00 0.02 0.00 0.00 73.74
12:06:01 AM 10 16.08 4.01 5.69 0.89 0.09 0.00 0.02 0.00 0.00 73.23
12:06:01 AM 11 20.04 5.55 7.63 1.33 0.07 0.00 0.00 0.00 0.00 65.38
12:06:01 AM 12 14.75 8.11 5.73 1.34 0.10 0.00 0.00 0.00 0.00 69.97
12:06:01 AM 13 16.54 3.91 5.70 1.41 0.10 0.00 0.02 0.00 0.00 72.32
12:06:01 AM 14 16.02 2.44 4.24 0.25 0.08 0.00 0.00 0.00 0.00 76.96
12:06:01 AM 15 14.53 4.98 5.41 1.91 0.10 0.00 0.02 0.00 0.00 73.06
12:07:01 AM all 12.79 2.95 4.33 0.44 0.06 0.00 0.35 0.00 0.00 79.09
12:07:01 AM 0 18.78 0.95 5.35 0.38 0.10 0.00 0.15 0.00 0.00 74.28
12:07:01 AM 1 11.12 3.99 3.57 0.77 0.05 0.00 0.12 0.00 0.00 80.37
12:07:01 AM 2 10.81 4.28 4.10 0.49 0.10 0.00 0.03 0.00 0.00 80.19
12:07:01 AM 3 11.27 5.38 3.18 0.15 0.05 0.00 0.02 0.00 0.00 79.96
12:07:01 AM 4 14.09 0.83 5.19 0.33 0.05 0.00 0.00 0.00 0.00 79.50
12:07:01 AM 5 12.86 2.85 4.46 0.65 0.05 0.00 0.02 0.00 0.00 79.10
12:07:01 AM 6 14.54 3.42 4.57 0.37 0.10 0.00 0.00 0.00 0.00 76.99
12:07:01 AM 7 13.83 2.32 4.87 0.54 0.07 0.00 5.19 0.00 0.00 73.18
12:07:01 AM 8 14.73 1.92 5.00 0.37 0.03 0.00 0.00 0.00 0.00 77.95
12:07:01 AM 9 14.03 4.46 4.58 0.92 0.10 0.00 0.02 0.00 0.00 75.90
12:07:01 AM 10 12.17 1.82 4.27 0.13 0.03 0.00 0.00 0.00 0.00 81.58
12:07:01 AM 11 14.34 3.91 4.78 0.40 0.07 0.00 0.02 0.00 0.00 76.49
12:07:01 AM 12 11.71 4.51 4.68 0.33 0.05 0.00 0.00 0.00 0.00 78.72
12:07:01 AM 13 11.39 1.69 3.81 0.87 0.03 0.00 0.00 0.00 0.00 82.20
12:07:01 AM 14 8.77 1.54 3.11 0.20 0.03 0.00 0.00 0.00 0.00 86.36
12:07:01 AM 15 10.19 3.26 3.75 0.10 0.03 0.00 0.00 0.00 0.00 82.66
12:08:01 AM all 12.35 3.94 4.42 0.48 0.03 0.00 0.35 0.00 0.00 78.42
12:08:01 AM 0 14.47 2.73 3.40 0.23 0.07 0.00 0.15 0.00 0.00 78.94
12:08:01 AM 1 9.55 3.55 3.99 0.17 0.02 0.00 0.08 0.00 0.00 82.64
12:08:01 AM 2 14.63 2.51 4.43 0.50 0.00 0.00 0.03 0.00 0.00 77.89
12:08:01 AM 3 19.17 4.05 5.34 1.87 0.02 0.00 0.00 0.00 0.00 69.55
12:08:01 AM 4 9.13 1.98 3.90 0.18 0.03 0.00 0.02 0.00 0.00 84.75
12:08:01 AM 5 13.66 8.04 4.35 0.87 0.02 0.00 0.00 0.00 0.00 73.06
12:08:01 AM 6 13.77 5.34 5.54 0.42 0.02 0.00 0.00 0.00 0.00 74.91
12:08:01 AM 7 9.77 5.88 4.11 0.45 0.10 0.00 5.32 0.00 0.00 74.37
12:08:01 AM 8 12.87 3.09 5.09 0.23 0.02 0.00 0.00 0.00 0.00 78.70
12:08:01 AM 9 10.80 3.64 4.21 0.28 0.02 0.00 0.00 0.00 0.00 81.05
12:08:01 AM 10 8.50 6.46 3.38 0.27 0.05 0.00 0.00 0.00 0.00 81.34
12:08:01 AM 11 11.79 4.86 4.92 0.89 0.02 0.00 0.00 0.00 0.00 77.53
12:08:01 AM 12 9.77 2.71 5.04 0.49 0.02 0.00 0.02 0.00 0.00 81.97
12:08:01 AM 13 8.10 1.29 3.79 0.33 0.02 0.00 0.00 0.00 0.00 86.47
12:08:01 AM 14 14.16 4.87 4.05 0.08 0.02 0.00 0.02 0.00 0.00 76.79
12:08:01 AM 15 17.48 2.04 5.22 0.50 0.03 0.00 0.00 0.00 0.00 74.73
12:09:02 AM all 14.12 4.32 4.91 0.93 0.26 0.00 0.42 0.00 0.00 75.02
12:09:02 AM 0 12.92 1.42 4.74 1.87 0.28 0.00 0.20 0.00 0.00 78.58
12:09:02 AM 1 15.74 6.62 4.54 0.72 0.20 0.00 0.07 0.00 0.00 72.11
12:09:02 AM 2 12.10 5.99 4.63 1.16 0.32 0.00 0.05 0.00 0.00 75.76
12:09:02 AM 3 16.83 7.39 4.92 0.35 0.17 0.00 0.02 0.00 0.00 70.32
12:09:02 AM 4 9.55 3.15 4.93 1.00 0.33 0.00 0.02 0.00 0.00 81.01
12:09:02 AM 5 15.67 4.68 5.19 0.90 0.30 0.00 0.00 0.00 0.00 73.26
12:09:02 AM 6 10.46 5.98 5.08 0.55 0.20 0.00 0.02 0.00 0.00 77.71
12:09:02 AM 7 12.62 1.58 4.63 0.47 0.34 0.00 6.39 0.00 0.00 73.98
12:09:02 AM 8 22.86 1.70 6.00 1.10 0.17 0.00 0.02 0.00 0.00 68.17
12:09:02 AM 9 18.75 5.42 5.35 1.18 0.22 0.00 0.00 0.00 0.00 69.07
12:09:02 AM 10 14.71 2.98 4.58 1.07 0.18 0.00 0.00 0.00 0.00 76.47
12:09:02 AM 11 10.92 2.97 4.75 0.97 0.29 0.00 0.00 0.00 0.00 80.10
12:09:02 AM 12 14.92 3.96 5.13 0.62 0.15 0.00 0.00 0.00 0.00 75.22
12:09:02 AM 13 13.94 7.66 5.39 1.17 0.33 0.00 0.00 0.00 0.00 71.51
12:09:02 AM 14 13.81 3.89 4.81 0.91 0.30 0.00 0.00 0.00 0.00 76.28
12:09:02 AM 15 10.12 3.76 3.98 0.88 0.42 0.00 0.00 0.00 0.00 80.85
12:10:01 AM all 17.56 5.78 5.89 0.94 0.23 0.00 0.39 0.00 0.00 69.21
12:10:01 AM 0 19.12 9.65 6.24 1.35 0.27 0.00 0.12 0.00 0.00 63.25
12:10:01 AM 1 16.44 7.60 5.68 0.71 0.17 0.00 0.07 0.00 0.00 69.34
12:10:01 AM 2 14.55 4.71 6.06 0.77 0.24 0.00 0.09 0.00 0.00 73.58
12:10:01 AM 3 19.64 5.16 6.06 0.19 0.29 0.00 0.03 0.00 0.00 68.62
12:10:01 AM 4 18.41 13.72 6.67 0.38 0.19 0.00 0.02 0.00 0.00 60.61
12:10:01 AM 5 17.05 9.49 5.09 0.65 0.22 0.00 0.02 0.00 0.00 67.48
12:10:01 AM 6 20.18 6.70 5.65 0.88 0.10 0.00 0.00 0.00 0.00 66.49
12:10:01 AM 7 12.96 3.99 4.95 0.50 0.29 0.00 5.78 0.00 0.00 71.52
12:10:01 AM 8 18.04 1.19 5.61 2.42 0.32 0.00 0.03 0.00 0.00 72.38
12:10:01 AM 9 22.10 4.00 6.96 0.39 0.12 0.00 0.03 0.00 0.00 66.39
12:10:01 AM 10 20.02 4.19 6.52 1.14 0.22 0.00 0.03 0.00 0.00 67.88
12:10:01 AM 11 20.42 5.26 6.33 1.29 0.22 0.00 0.03 0.00 0.00 66.44
12:10:01 AM 12 17.52 4.54 6.37 1.96 0.26 0.00 0.02 0.00 0.00 69.34
12:10:01 AM 13 14.58 4.69 4.78 0.94 0.27 0.00 0.02 0.00 0.00 74.72
12:10:01 AM 14 13.67 2.76 5.16 0.51 0.31 0.00 0.02 0.00 0.00 77.57
12:10:01 AM 15 16.20 4.86 6.03 1.02 0.15 0.00 0.02 0.00 0.00 71.72
12:11:01 AM all 20.96 5.22 6.08 1.25 0.33 0.00 0.38 0.00 0.00 65.78
12:11:01 AM 0 16.19 7.97 5.56 1.04 0.28 0.00 0.23 0.00 0.00 68.72
12:11:01 AM 1 20.80 2.26 6.11 1.40 0.33 0.00 0.10 0.00 0.00 69.00
12:11:01 AM 2 19.52 1.31 5.47 1.99 0.42 0.00 0.05 0.00 0.00 71.24
12:11:01 AM 3 23.69 6.56 6.37 2.02 0.28 0.00 0.02 0.00 0.00 61.06
12:11:01 AM 4 26.55 7.07 7.42 1.00 0.28 0.00 0.02 0.00 0.00 57.67
12:11:01 AM 5 21.18 6.95 6.17 0.58 0.25 0.00 0.02 0.00 0.00 64.85
12:11:01 AM 6 22.69 10.41 6.59 1.71 0.22 0.00 0.02 0.00 0.00 58.37
12:11:01 AM 7 13.34 4.83 5.03 1.02 0.54 0.00 5.63 0.00 0.00 69.61
12:11:01 AM 8 21.29 3.86 5.76 1.03 0.22 0.00 0.00 0.00 0.00 67.84
12:11:01 AM 9 18.40 5.62 5.67 0.86 0.43 0.00 0.00 0.00 0.00 69.02
12:11:01 AM 10 21.77 3.15 5.56 0.80 0.23 0.00 0.00 0.00 0.00 68.48
12:11:01 AM 11 27.75 2.81 7.17 0.88 0.30 0.00 0.00 0.00 0.00 61.10
12:11:01 AM 12 18.81 7.40 5.70 0.98 0.35 0.00 0.02 0.00 0.00 66.73
12:11:01 AM 13 23.05 4.80 6.61 2.02 0.40 0.00 0.00 0.00 0.00 63.12
12:11:01 AM 14 20.63 2.10 5.69 1.80 0.37 0.00 0.00 0.00 0.00 69.41
12:11:01 AM 15 19.55 6.40 6.50 0.81 0.35 0.00 0.00 0.00 0.00 66.39
12:11:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:02 AM all 19.28 5.15 5.81 2.03 0.56 0.00 0.37 0.00 0.00 66.81
12:12:02 AM 0 9.90 1.83 3.83 2.93 0.77 0.00 0.18 0.00 0.00 80.54
12:12:02 AM 1 22.95 2.50 6.61 0.92 0.55 0.00 0.07 0.00 0.00 66.42
12:12:02 AM 2 16.38 2.58 5.33 0.90 0.73 0.00 0.03 0.00 0.00 74.04
12:12:02 AM 3 19.16 4.22 5.85 3.12 0.48 0.00 0.03 0.00 0.00 67.13
12:12:02 AM 4 20.93 6.05 6.50 2.91 0.55 0.00 0.03 0.00 0.00 63.03
12:12:02 AM 5 25.80 5.56 7.10 1.36 0.32 0.00 0.00 0.00 0.00 59.86
12:12:02 AM 6 22.63 5.55 6.55 1.42 0.37 0.00 0.00 0.00 0.00 63.50
12:12:02 AM 7 18.61 7.77 5.65 2.46 0.50 0.00 5.58 0.00 0.00 59.43
12:12:02 AM 8 32.60 3.47 8.56 0.40 0.43 0.00 0.02 0.00 0.00 54.53
12:12:02 AM 9 23.20 6.83 4.87 1.33 0.61 0.00 0.02 0.00 0.00 63.14
12:12:02 AM 10 18.69 3.86 4.77 2.48 0.63 0.00 0.02 0.00 0.00 69.55
12:12:02 AM 11 18.61 6.41 5.73 2.24 0.60 0.00 0.00 0.00 0.00 66.40
12:12:02 AM 12 16.36 6.54 6.61 1.36 0.45 0.00 0.03 0.00 0.00 68.64
12:12:02 AM 13 12.54 5.90 4.40 2.37 0.48 0.00 0.02 0.00 0.00 74.30
12:12:02 AM 14 13.03 7.98 4.33 1.79 0.91 0.00 0.02 0.00 0.00 71.94
12:12:02 AM 15 16.94 5.30 6.31 4.48 0.53 0.00 0.00 0.00 0.00 66.44
12:13:01 AM all 25.35 6.78 5.43 0.78 0.72 0.00 0.37 0.00 0.00 60.57
12:13:01 AM 0 18.07 3.61 4.88 0.47 0.83 0.00 0.15 0.00 0.00 71.97
12:13:01 AM 1 26.09 7.27 5.09 1.50 1.03 0.00 0.03 0.00 0.00 58.99
12:13:01 AM 2 23.41 9.72 5.24 1.03 0.78 0.00 0.03 0.00 0.00 59.79
12:13:01 AM 3 29.24 5.27 4.93 1.05 0.75 0.00 0.02 0.00 0.00 58.74
12:13:01 AM 4 23.33 7.22 5.18 1.71 0.98 0.00 0.02 0.00 0.00 61.56
12:13:01 AM 5 21.76 5.49 5.44 0.73 0.83 0.00 0.02 0.00 0.00 65.73
12:13:01 AM 6 21.24 8.44 4.69 0.41 0.65 0.00 0.02 0.00 0.00 64.57
12:13:01 AM 7 21.24 3.65 4.76 0.27 0.77 0.00 5.56 0.00 0.00 63.75
12:13:01 AM 8 38.89 7.07 5.36 0.85 0.42 0.00 0.00 0.00 0.00 47.41
12:13:01 AM 9 25.92 7.72 5.89 0.24 0.37 0.00 0.00 0.00 0.00 59.87
12:13:01 AM 10 40.95 6.15 4.89 0.49 0.69 0.00 0.00 0.00 0.00 46.82
12:13:01 AM 11 24.56 7.23 6.31 0.90 0.61 0.00 0.02 0.00 0.00 60.37
12:13:01 AM 12 27.34 6.66 6.51 0.34 0.71 0.00 0.00 0.00 0.00 58.44
12:13:01 AM 13 20.35 6.35 5.40 0.56 0.83 0.00 0.00 0.00 0.00 66.51
12:13:01 AM 14 23.06 7.92 5.37 0.80 0.64 0.00 0.00 0.00 0.00 62.21
