File: //var/log/sa/202512/sar25
Linux 4.19.286-203.ELK.el7.x86_64 (box2509.bluehost.com) 2025-12-25 _x86_64_ (16 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 23.26 8.20 7.80 1.87 1.37 0.00 0.42 0.00 0.00 57.09
12:01:01 AM 0 22.29 6.54 6.95 1.70 1.63 0.00 0.13 0.00 0.00 60.75
12:01:01 AM 1 24.79 10.45 8.89 2.74 1.39 0.00 0.05 0.00 0.00 51.70
12:01:01 AM 2 27.70 11.61 9.23 2.34 1.22 0.00 0.03 0.00 0.00 47.86
12:01:01 AM 3 27.20 10.85 8.06 1.88 1.60 0.00 0.03 0.00 0.00 50.38
12:01:01 AM 4 17.11 6.53 7.06 4.83 1.73 0.00 0.03 0.00 0.00 62.69
12:01:01 AM 5 20.89 9.67 7.83 1.30 1.56 0.00 0.02 0.00 0.00 58.73
12:01:01 AM 6 21.81 8.08 7.12 0.99 1.24 0.00 0.00 0.00 0.00 60.76
12:01:01 AM 7 19.50 7.05 6.42 1.26 1.44 0.00 6.26 0.00 0.00 58.07
12:01:01 AM 8 21.92 9.85 6.94 2.00 1.16 0.00 0.02 0.00 0.00 58.12
12:01:01 AM 9 38.75 6.68 10.04 1.32 0.92 0.00 0.03 0.00 0.00 42.25
12:01:01 AM 10 17.93 5.46 6.60 1.72 1.62 0.00 0.00 0.00 0.00 66.67
12:01:01 AM 11 23.40 7.36 8.13 1.69 1.12 0.00 0.02 0.00 0.00 58.28
12:01:01 AM 12 17.70 5.97 7.27 1.81 1.50 0.00 0.02 0.00 0.00 65.73
12:01:01 AM 13 25.76 12.42 8.27 1.47 0.94 0.00 0.02 0.00 0.00 51.12
12:01:01 AM 14 21.19 8.46 7.40 1.92 1.41 0.00 0.03 0.00 0.00 59.58
12:01:01 AM 15 24.17 4.19 8.51 0.94 1.39 0.00 0.00 0.00 0.00 60.80
12:02:02 AM all 19.59 9.65 6.28 0.36 1.00 0.00 0.43 0.00 0.00 62.70
12:02:02 AM 0 15.07 11.41 5.55 0.32 1.39 0.00 0.17 0.00 0.00 66.09
12:02:02 AM 1 18.36 11.56 6.09 0.57 0.92 0.00 0.07 0.00 0.00 62.44
12:02:02 AM 2 23.24 12.38 6.79 0.37 0.72 0.00 0.07 0.00 0.00 56.45
12:02:02 AM 3 21.37 22.91 6.90 0.20 0.50 0.00 0.02 0.00 0.00 48.10
12:02:02 AM 4 17.37 5.08 5.63 0.43 1.28 0.00 0.02 0.00 0.00 70.19
12:02:02 AM 5 17.28 9.32 6.24 0.17 0.93 0.00 0.03 0.00 0.00 66.03
12:02:02 AM 6 25.73 8.76 6.82 0.42 0.57 0.00 0.02 0.00 0.00 57.70
12:02:02 AM 7 16.62 5.71 5.66 0.30 1.23 0.00 6.31 0.00 0.00 64.17
12:02:02 AM 8 20.58 11.31 6.38 0.96 0.91 0.00 0.02 0.00 0.00 59.84
12:02:02 AM 9 17.79 7.43 5.91 0.17 1.04 0.00 0.02 0.00 0.00 67.65
12:02:02 AM 10 20.08 9.88 6.38 0.20 1.06 0.00 0.03 0.00 0.00 62.37
12:02:02 AM 11 21.71 3.97 7.29 0.18 1.32 0.00 0.02 0.00 0.00 65.52
12:02:02 AM 12 15.76 10.54 5.02 0.35 1.08 0.00 0.02 0.00 0.00 67.24
12:02:02 AM 13 22.98 8.31 6.63 0.10 0.66 0.00 0.00 0.00 0.00 61.32
12:02:02 AM 14 21.39 6.45 7.38 0.67 1.10 0.00 0.02 0.00 0.00 63.00
12:02:02 AM 15 18.22 9.46 5.83 0.28 1.21 0.00 0.02 0.00 0.00 64.98
12:03:01 AM all 14.04 5.01 4.58 0.63 0.46 0.00 0.38 0.00 0.00 74.91
12:03:01 AM 0 16.67 1.96 4.78 2.23 0.63 0.00 0.08 0.00 0.00 73.65
12:03:01 AM 1 17.79 7.09 5.06 0.78 0.39 0.00 0.05 0.00 0.00 68.83
12:03:01 AM 2 19.96 2.02 6.39 0.68 0.53 0.00 0.02 0.00 0.00 70.42
12:03:01 AM 3 16.02 3.52 5.56 0.70 0.36 0.00 0.03 0.00 0.00 73.81
12:03:01 AM 4 16.67 4.53 4.44 0.10 0.35 0.00 0.02 0.00 0.00 73.89
12:03:01 AM 5 10.52 9.30 4.20 0.37 0.49 0.00 0.00 0.00 0.00 75.12
12:03:01 AM 6 14.91 4.48 4.68 0.48 0.51 0.00 0.00 0.00 0.00 74.94
12:03:01 AM 7 8.48 2.45 3.25 0.94 0.53 0.00 5.78 0.00 0.00 78.57
12:03:01 AM 8 12.23 5.50 3.77 0.48 0.42 0.00 0.02 0.00 0.00 77.58
12:03:01 AM 9 6.85 9.67 3.43 0.76 0.46 0.00 0.00 0.00 0.00 78.83
12:03:01 AM 10 15.15 5.80 5.03 1.12 0.46 0.00 0.00 0.00 0.00 72.44
12:03:01 AM 11 11.37 1.81 3.61 0.37 0.64 0.00 0.00 0.00 0.00 82.20
12:03:01 AM 12 14.54 5.03 4.54 0.51 0.59 0.00 0.00 0.00 0.00 74.79
12:03:01 AM 13 14.16 7.92 5.28 0.29 0.25 0.00 0.02 0.00 0.00 72.09
12:03:01 AM 14 11.14 5.54 4.17 0.12 0.32 0.00 0.00 0.00 0.00 78.71
12:03:01 AM 15 18.14 3.52 5.11 0.22 0.39 0.00 0.00 0.00 0.00 72.62
12:04:01 AM all 17.91 4.11 5.26 0.88 0.57 0.00 0.38 0.00 0.00 70.88
12:04:01 AM 0 16.62 3.66 4.46 0.60 0.75 0.00 0.10 0.00 0.00 73.80
12:04:01 AM 1 25.04 3.39 6.41 1.32 0.50 0.00 0.05 0.00 0.00 63.30
12:04:01 AM 2 20.39 4.56 5.60 0.77 0.58 0.00 0.02 0.00 0.00 68.09
12:04:01 AM 3 17.85 3.85 5.72 0.87 0.49 0.00 0.00 0.00 0.00 71.22
12:04:01 AM 4 17.25 4.11 5.17 1.10 0.43 0.00 0.00 0.00 0.00 71.93
12:04:01 AM 5 20.80 3.94 5.48 0.33 0.47 0.00 0.02 0.00 0.00 68.96
12:04:01 AM 6 16.86 4.16 6.15 1.40 0.55 0.00 0.02 0.00 0.00 70.86
12:04:01 AM 7 13.52 3.19 4.21 0.97 0.57 0.00 5.94 0.00 0.00 71.61
12:04:01 AM 8 17.83 8.89 4.95 0.32 0.45 0.00 0.00 0.00 0.00 67.56
12:04:01 AM 9 19.71 4.05 5.71 0.35 0.60 0.00 0.02 0.00 0.00 69.57
12:04:01 AM 10 14.65 3.20 4.92 0.37 0.88 0.00 0.02 0.00 0.00 75.97
12:04:01 AM 11 16.96 3.62 4.77 1.15 0.62 0.00 0.00 0.00 0.00 72.89
12:04:01 AM 12 17.80 4.57 5.34 1.00 0.54 0.00 0.02 0.00 0.00 70.75
12:04:01 AM 13 13.03 3.37 4.69 2.09 0.68 0.00 0.00 0.00 0.00 76.14
12:04:01 AM 14 19.77 2.68 5.59 0.58 0.57 0.00 0.02 0.00 0.00 70.80
12:04:01 AM 15 18.41 4.56 4.94 0.83 0.45 0.00 0.00 0.00 0.00 70.82
12:05:01 AM all 19.47 4.77 6.17 1.19 0.60 0.00 0.38 0.00 0.00 67.41
12:05:01 AM 0 16.39 4.64 5.49 1.51 0.68 0.00 0.17 0.00 0.00 71.12
12:05:01 AM 1 20.27 3.83 6.14 1.12 0.67 0.00 0.08 0.00 0.00 67.89
12:05:01 AM 2 18.61 6.04 6.31 0.47 0.72 0.00 0.05 0.00 0.00 67.80
12:05:01 AM 3 22.84 3.26 6.43 0.61 0.63 0.00 0.03 0.00 0.00 66.20
12:05:01 AM 4 16.31 2.76 5.88 2.79 0.80 0.00 0.03 0.00 0.00 71.43
12:05:01 AM 5 21.94 5.22 6.89 0.43 0.48 0.00 0.00 0.00 0.00 65.03
12:05:01 AM 6 19.64 5.26 5.69 0.58 0.50 0.00 0.02 0.00 0.00 68.31
12:05:01 AM 7 15.67 2.47 5.38 1.17 0.82 0.00 5.68 0.00 0.00 68.80
12:05:01 AM 8 18.37 8.21 5.62 2.34 0.52 0.00 0.00 0.00 0.00 64.94
12:05:01 AM 9 18.49 7.62 5.72 0.35 0.60 0.00 0.02 0.00 0.00 67.20
12:05:01 AM 10 20.73 4.94 6.36 1.55 0.73 0.00 0.00 0.00 0.00 65.70
12:05:01 AM 11 18.75 5.32 6.47 1.19 0.47 0.00 0.00 0.00 0.00 67.81
12:05:01 AM 12 29.63 6.19 8.72 0.56 0.27 0.00 0.00 0.00 0.00 54.63
12:05:01 AM 13 12.02 1.11 5.16 2.34 0.70 0.00 0.02 0.00 0.00 78.65
12:05:01 AM 14 21.55 5.06 5.84 0.63 0.53 0.00 0.00 0.00 0.00 66.40
12:05:01 AM 15 20.27 4.41 6.66 1.46 0.55 0.00 0.00 0.00 0.00 66.66
12:06:02 AM all 19.66 5.24 6.52 0.88 0.41 0.00 0.40 0.00 0.00 66.89
12:06:02 AM 0 17.56 4.48 7.13 1.08 0.55 0.00 0.17 0.00 0.00 69.03
12:06:02 AM 1 19.01 7.03 5.85 0.53 0.42 0.00 0.10 0.00 0.00 67.06
12:06:02 AM 2 21.77 5.55 6.38 0.62 0.43 0.00 0.03 0.00 0.00 65.21
12:06:02 AM 3 20.34 2.79 7.39 1.15 0.37 0.00 0.03 0.00 0.00 67.92
12:06:02 AM 4 18.26 3.23 6.01 0.95 0.50 0.00 0.03 0.00 0.00 71.00
12:06:02 AM 5 23.28 4.57 7.66 0.72 0.32 0.00 0.02 0.00 0.00 63.43
12:06:02 AM 6 17.01 8.75 6.18 1.75 0.43 0.00 0.02 0.00 0.00 65.85
12:06:02 AM 7 18.63 3.47 5.73 1.63 0.47 0.00 5.96 0.00 0.00 64.11
12:06:02 AM 8 19.79 2.97 6.49 0.70 0.53 0.00 0.00 0.00 0.00 69.52
12:06:02 AM 9 23.31 10.05 7.21 0.50 0.33 0.00 0.00 0.00 0.00 58.59
12:06:02 AM 10 21.85 1.78 7.27 0.20 0.37 0.00 0.02 0.00 0.00 68.51
12:06:02 AM 11 21.51 4.31 6.65 1.15 0.38 0.00 0.00 0.00 0.00 66.00
12:06:02 AM 12 24.16 5.85 8.21 1.14 0.27 0.00 0.00 0.00 0.00 60.38
12:06:02 AM 13 17.46 5.11 5.41 0.97 0.43 0.00 0.02 0.00 0.00 70.60
12:06:02 AM 14 13.47 6.34 4.90 0.55 0.40 0.00 0.02 0.00 0.00 74.32
12:06:02 AM 15 17.20 7.50 5.88 0.40 0.33 0.00 0.02 0.00 0.00 68.67
12:07:01 AM all 17.50 3.67 5.53 0.71 0.44 0.00 0.40 0.00 0.00 71.75
12:07:01 AM 0 14.65 5.82 4.60 0.48 0.54 0.00 0.15 0.00 0.00 73.76
12:07:01 AM 1 17.23 3.30 6.10 0.80 0.61 0.00 0.08 0.00 0.00 71.87
12:07:01 AM 2 19.29 3.02 5.35 0.59 0.42 0.00 0.03 0.00 0.00 71.29
12:07:01 AM 3 19.27 3.73 6.14 0.48 0.44 0.00 0.03 0.00 0.00 69.90
12:07:01 AM 4 15.79 0.85 4.69 0.44 0.44 0.00 0.00 0.00 0.00 77.79
12:07:01 AM 5 16.83 8.40 5.69 0.63 0.39 0.00 0.00 0.00 0.00 68.06
12:07:01 AM 6 15.74 3.04 4.38 0.66 0.49 0.00 0.00 0.00 0.00 75.68
12:07:01 AM 7 13.56 6.37 4.63 0.38 0.38 0.00 6.08 0.00 0.00 68.61
12:07:01 AM 8 14.57 1.79 5.10 0.85 0.56 0.00 0.02 0.00 0.00 77.11
12:07:01 AM 9 14.76 4.65 4.94 0.49 0.43 0.00 0.00 0.00 0.00 74.74
12:07:01 AM 10 28.65 0.88 7.89 0.85 0.34 0.00 0.02 0.00 0.00 61.38
12:07:01 AM 11 16.34 2.62 6.36 1.00 0.41 0.00 0.00 0.00 0.00 73.27
12:07:01 AM 12 21.82 3.08 5.91 0.76 0.44 0.00 0.02 0.00 0.00 67.96
12:07:01 AM 13 18.61 3.65 5.00 1.09 0.27 0.00 0.00 0.00 0.00 71.38
12:07:01 AM 14 15.09 3.03 6.70 1.62 0.41 0.00 0.00 0.00 0.00 73.15
12:07:01 AM 15 17.66 4.46 5.05 0.32 0.41 0.00 0.00 0.00 0.00 72.11
12:08:01 AM all 14.72 10.12 4.78 1.07 0.38 0.00 0.38 0.00 0.00 68.56
12:08:01 AM 0 11.21 13.92 4.08 2.21 0.48 0.00 0.18 0.00 0.00 67.92
12:08:01 AM 1 20.17 11.41 5.71 1.01 0.33 0.00 0.07 0.00 0.00 61.31
12:08:01 AM 2 14.80 10.80 4.68 0.36 0.40 0.00 0.05 0.00 0.00 68.91
12:08:01 AM 3 14.31 7.90 4.37 1.01 0.35 0.00 0.02 0.00 0.00 72.04
12:08:01 AM 4 16.74 14.51 4.84 0.74 0.26 0.00 0.03 0.00 0.00 62.87
12:08:01 AM 5 16.71 10.23 5.26 2.08 0.25 0.00 0.02 0.00 0.00 65.45
12:08:01 AM 6 15.59 9.26 4.38 1.24 0.30 0.00 0.02 0.00 0.00 69.22
12:08:01 AM 7 12.75 8.76 3.67 0.18 0.57 0.00 5.62 0.00 0.00 68.45
12:08:01 AM 8 11.65 7.85 4.63 0.23 0.61 0.00 0.03 0.00 0.00 74.99
12:08:01 AM 9 17.73 8.94 6.16 1.09 0.30 0.00 0.02 0.00 0.00 65.76
12:08:01 AM 10 10.97 7.96 3.97 2.10 0.36 0.00 0.00 0.00 0.00 74.64
12:08:01 AM 11 15.83 5.99 4.48 0.75 0.46 0.00 0.00 0.00 0.00 72.49
12:08:01 AM 12 17.92 6.81 5.99 1.31 0.30 0.00 0.00 0.00 0.00 67.67
12:08:01 AM 13 15.34 15.59 4.47 0.55 0.25 0.00 0.02 0.00 0.00 63.80
12:08:01 AM 14 11.43 15.32 4.82 1.61 0.38 0.00 0.00 0.00 0.00 66.44
12:08:01 AM 15 12.30 6.74 4.93 0.60 0.48 0.00 0.02 0.00 0.00 74.93
12:09:01 AM all 14.97 2.36 5.00 0.76 0.19 0.00 0.37 0.00 0.00 76.36
12:09:01 AM 0 16.25 2.26 5.02 0.87 0.19 0.00 0.10 0.00 0.00 75.31
12:09:01 AM 1 16.18 4.57 5.52 0.81 0.20 0.00 0.07 0.00 0.00 72.65
12:09:01 AM 2 17.13 3.98 6.54 0.36 0.17 0.00 0.02 0.00 0.00 71.81
12:09:01 AM 3 19.05 1.37 5.63 0.85 0.37 0.00 0.02 0.00 0.00 72.71
12:09:01 AM 4 13.77 1.72 4.94 0.22 0.12 0.00 0.02 0.00 0.00 79.22
12:09:01 AM 5 12.41 2.15 4.81 0.63 0.17 0.00 0.02 0.00 0.00 79.81
12:09:01 AM 6 14.81 1.22 4.47 0.34 0.20 0.00 0.02 0.00 0.00 78.93
12:09:01 AM 7 10.10 2.29 4.50 0.51 0.22 0.00 5.63 0.00 0.00 76.75
12:09:01 AM 8 13.34 1.65 5.18 0.90 0.20 0.00 0.00 0.00 0.00 78.73
12:09:01 AM 9 17.35 0.37 6.15 0.03 0.12 0.00 0.00 0.00 0.00 75.97
12:09:01 AM 10 12.86 6.20 4.01 0.97 0.22 0.00 0.02 0.00 0.00 75.72
12:09:01 AM 11 13.89 4.27 3.64 1.48 0.17 0.00 0.02 0.00 0.00 76.55
12:09:01 AM 12 10.98 0.94 4.01 0.44 0.20 0.00 0.02 0.00 0.00 83.41
12:09:01 AM 13 23.06 0.80 5.44 1.93 0.12 0.00 0.00 0.00 0.00 68.66
12:09:01 AM 14 16.50 2.75 5.87 1.48 0.17 0.00 0.00 0.00 0.00 73.23
12:09:01 AM 15 11.68 1.28 4.27 0.26 0.20 0.00 0.00 0.00 0.00 82.32
12:10:01 AM all 18.15 2.41 6.85 0.64 0.40 0.00 0.50 0.00 0.00 71.05
12:10:01 AM 0 19.58 2.80 6.00 0.15 0.53 0.00 0.13 0.00 0.00 70.80
12:10:01 AM 1 20.21 2.38 6.98 0.35 0.47 0.00 0.08 0.00 0.00 69.53
12:10:01 AM 2 22.95 1.83 8.77 1.13 0.33 0.00 0.05 0.00 0.00 64.92
12:10:01 AM 3 17.80 1.37 7.71 0.84 0.38 0.00 0.02 0.00 0.00 71.87
12:10:01 AM 4 17.19 3.13 7.31 0.83 0.45 0.00 0.03 0.00 0.00 71.06
12:10:01 AM 5 14.11 2.97 6.04 0.47 0.43 0.00 0.02 0.00 0.00 75.96
12:10:01 AM 6 11.49 1.03 4.23 0.40 0.53 0.00 0.02 0.00 0.00 82.30
12:10:01 AM 7 19.84 2.28 6.99 0.80 0.25 0.00 7.64 0.00 0.00 62.19
12:10:01 AM 8 18.66 2.33 7.30 0.67 0.48 0.00 0.02 0.00 0.00 70.54
12:10:01 AM 9 16.77 1.27 6.63 0.55 0.30 0.00 0.02 0.00 0.00 74.47
12:10:01 AM 10 20.47 5.49 7.52 0.37 0.30 0.00 0.03 0.00 0.00 65.82
12:10:01 AM 11 17.38 2.08 7.55 1.12 0.55 0.00 0.00 0.00 0.00 71.32
12:10:01 AM 12 14.74 1.28 5.02 0.32 0.40 0.00 0.00 0.00 0.00 78.24
12:10:01 AM 13 23.09 1.59 6.63 0.87 0.28 0.00 0.02 0.00 0.00 67.52
12:10:01 AM 14 16.72 2.60 6.90 0.73 0.37 0.00 0.00 0.00 0.00 72.68
12:10:01 AM 15 19.41 4.13 7.94 0.65 0.32 0.00 0.02 0.00 0.00 67.54
12:11:01 AM all 16.23 2.94 5.51 0.56 0.24 0.00 0.45 0.00 0.00 74.07
12:11:01 AM 0 16.66 3.95 4.95 0.30 0.35 0.00 0.12 0.00 0.00 73.68
12:11:01 AM 1 17.07 2.62 6.43 1.01 0.29 0.00 0.07 0.00 0.00 72.52
12:11:01 AM 2 18.73 3.58 6.67 0.75 0.23 0.00 0.02 0.00 0.00 70.02
12:11:01 AM 3 16.56 4.42 5.54 0.49 0.22 0.00 0.02 0.00 0.00 72.76
12:11:01 AM 4 14.62 6.30 4.68 0.28 0.27 0.00 0.03 0.00 0.00 73.81
12:11:01 AM 5 20.36 2.24 6.10 0.75 0.18 0.00 0.00 0.00 0.00 70.36
12:11:01 AM 6 16.55 1.53 4.63 0.28 0.28 0.00 0.02 0.00 0.00 76.70
12:11:01 AM 7 15.54 1.89 4.93 0.61 0.25 0.00 6.90 0.00 0.00 69.88
12:11:01 AM 8 19.14 1.20 6.19 0.62 0.23 0.00 0.00 0.00 0.00 72.61
12:11:01 AM 9 16.20 1.57 5.52 0.27 0.18 0.00 0.00 0.00 0.00 76.25
12:11:01 AM 10 18.81 4.51 6.33 0.45 0.17 0.00 0.00 0.00 0.00 69.73
12:11:01 AM 11 12.03 1.92 5.51 0.99 0.25 0.00 0.02 0.00 0.00 79.28
12:11:01 AM 12 15.73 0.82 4.99 0.12 0.18 0.00 0.00 0.00 0.00 78.16
12:11:01 AM 13 15.66 2.90 5.78 1.01 0.27 0.00 0.00 0.00 0.00 74.39
12:11:01 AM 14 13.62 4.29 5.20 0.20 0.25 0.00 0.02 0.00 0.00 76.43
12:11:01 AM 15 12.30 3.26 4.77 0.75 0.35 0.00 0.00 0.00 0.00 78.56
12:11:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:02 AM all 16.41 2.75 5.11 0.55 0.18 0.00 0.36 0.00 0.00 74.64
12:12:02 AM 0 8.90 2.27 3.20 0.33 0.30 0.00 0.17 0.00 0.00 84.83
12:12:02 AM 1 16.30 1.97 5.75 0.50 0.10 0.00 0.03 0.00 0.00 75.34
12:12:02 AM 2 16.02 4.33 4.80 0.35 0.18 0.00 0.03 0.00 0.00 74.28
12:12:02 AM 3 20.86 2.27 6.01 0.83 0.15 0.00 0.02 0.00 0.00 69.87
12:12:02 AM 4 23.17 7.88 6.17 0.53 0.12 0.00 0.00 0.00 0.00 62.13
12:12:02 AM 5 17.87 2.90 4.98 0.30 0.18 0.00 0.02 0.00 0.00 73.75
12:12:02 AM 6 11.81 3.63 3.86 0.22 0.18 0.00 0.02 0.00 0.00 80.28
12:12:02 AM 7 14.21 0.78 4.10 0.44 0.22 0.00 5.46 0.00 0.00 74.80
12:12:02 AM 8 22.35 1.93 6.52 1.10 0.12 0.00 0.00 0.00 0.00 67.97
12:12:02 AM 9 17.71 0.97 5.10 0.62 0.20 0.00 0.00 0.00 0.00 75.41
12:12:02 AM 10 16.84 2.60 5.64 1.89 0.18 0.00 0.02 0.00 0.00 72.83
12:12:02 AM 11 16.80 2.76 5.76 0.23 0.18 0.00 0.00 0.00 0.00 74.25
12:12:02 AM 12 14.00 3.06 4.36 0.35 0.22 0.00 0.00 0.00 0.00 78.02
12:12:02 AM 13 13.42 1.00 4.41 0.08 0.13 0.00 0.00 0.00 0.00 80.96
12:12:02 AM 14 12.92 3.02 4.91 0.38 0.20 0.00 0.00 0.00 0.00 78.56
12:12:02 AM 15 19.42 2.61 6.11 0.75 0.12 0.00 0.00 0.00 0.00 70.99
12:13:01 AM all 14.65 5.79 5.04 0.35 0.11 0.00 0.34 0.00 0.00 73.72
12:13:01 AM 0 9.29 4.97 3.69 0.48 0.12 0.00 0.17 0.00 0.00 81.29
12:13:01 AM 1 17.93 9.04 6.11 1.23 0.14 0.00 0.07 0.00 0.00 65.49
12:13:01 AM 2 13.98 5.13 5.17 0.31 0.15 0.00 0.03 0.00 0.00 75.22
12:13:01 AM 3 20.57 4.96 7.21 0.08 0.08 0.00 0.03 0.00 0.00 67.05
12:13:01 AM 4 18.72 7.35 4.43 0.46 0.12 0.00 0.02 0.00 0.00 68.90
12:13:01 AM 5 14.06 5.70 5.70 0.51 0.09 0.00 0.02 0.00 0.00 73.93
12:13:01 AM 6 12.10 6.84 4.39 0.39 0.09 0.00 0.00 0.00 0.00 76.19
12:13:01 AM 7 12.88 5.96 3.66 0.10 0.19 0.00 5.06 0.00 0.00 72.15
12:13:01 AM 8 19.18 3.28 6.56 0.07 0.09 0.00 0.02 0.00 0.00 70.80
12:13:01 AM 9 17.91 3.84 6.04 0.25 0.14 0.00 0.02 0.00 0.00 71.80
12:13:01 AM 10 15.61 5.92 5.97 0.19 0.05 0.00 0.00 0.00 0.00 72.25
12:13:01 AM 11 12.59 3.79 5.41 0.12 0.09 0.00 0.02 0.00 0.00 77.99
12:13:01 AM 12 10.64 8.82 4.20 0.58 0.12 0.00 0.02 0.00 0.00 75.64
12:13:01 AM 13 13.36 6.19 3.24 0.08 0.08 0.00 0.00 0.00 0.00 77.05
12:13:01 AM 14 14.28 5.99 4.41 0.34 0.12 0.00 0.00 0.00 0.00 74.86
