File: //proc/stat
cpu 23749196347 4247949562 8405949038 74975952129 1615749170 0 382791001 411188827 0 0
cpu0 1428961110 254580537 513472976 4781832507 97457777 0 10500137 28297612 0 0
cpu1 1555856121 280755747 540872631 4598071474 106236004 0 5691253 26938951 0 0
cpu2 1567690418 280639352 543205387 4586414567 106796680 0 3562128 26232915 0 0
cpu3 1566226441 277475023 541215805 4594597815 106450429 0 2541825 25707148 0 0
cpu4 1543992301 273247734 536912031 4627963144 105149131 0 1916883 25575307 0 0
cpu5 1524982018 269417805 532857359 4656718509 103745943 0 1577195 25338674 0 0
cpu6 1510573297 266787963 529610239 4678543847 102753295 0 1366553 25293388 0 0
cpu7 1292182060 255722330 461711832 4597232401 85049981 0 347287717 26974150 0 0
cpu8 1518265896 263894384 536613618 4667913058 102039181 0 1228817 25087444 0 0
cpu9 1498758483 261801351 530692203 4696607430 101149937 0 1142926 25151356 0 0
cpu10 1486278554 260721190 527143474 4714255914 100578262 0 1078307 25060202 0 0
cpu11 1472338267 258706442 524077176 4734111780 99691804 0 1035259 25156240 0 0
cpu12 1463575516 258049030 521568015 4746289816 99290456 0 1001423 25081771 0 0
cpu13 1455816241 257113634 519818830 4756936559 99082640 0 976176 25147604 0 0
cpu14 1439264104 255005527 517417000 4779167976 97937601 0 956868 25124125 0 0
cpu15 1424435512 274031506 528760455 4759295324 102340042 0 927525 25021933 0 0
intr 557761292788 68 9 0 0 363 0 3 0 0 0 1165294 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3982285388 107093311 138343135 122127161 59951880 4288209788 4247285825 3804111320 4212698422 4170969455 4152086570 4110215120 4095126399 4074004796 4024922351 13814093 0 51 0 1352337194 682981 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1875197397174
btime 1697092332
processes 2928090258
procs_running 17
procs_blocked 0
softirq 152265177251 4 3370754276 760224476 1824189114 0 0 18511658 3620826665 8301811 928448479