NOXSHELL
Server: Apache
System: Linux box2509.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: cqaygsmy (2972)
PHP: 8.3.28
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         68          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0        322          0          0         40          0          0          0          1          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          3          0          0          0          0          0          0          0          0          0          0    1165291          0          0   IO-APIC  10-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 11:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio1-event
 27: 3982285416          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio1-request
 28:          0  107093311          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio1-request
 29:          0          0  138343166          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65541-edge      virtio1-request
 30:          0          0          0  122127165          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65542-edge      virtio1-request
 31:          0          0          0          0   59951895          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio1-request
 32:          0          0          0          0          0 4288209818          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio1-request
 33:          0          0          0          0          0          0 4247285826          0          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio1-request
 34:          0          0          0          0          0          0          0 3804111320          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0 4212698562          0          0          0          0          0          0          0   PCI-MSI 65547-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0 4170969468          0          0          0          0          0          0   PCI-MSI 65548-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0 4152086583          0          0          0          0          0   PCI-MSI 65549-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0 4110215132          0          0          0          0   PCI-MSI 65550-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0 4095126400          0          0          0   PCI-MSI 65551-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0 4074004799          0          0   PCI-MSI 65552-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 4024922360          0   PCI-MSI 65553-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   13814109   PCI-MSI 65554-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 98304-edge      virtio2-config
 44:          0          0          0          0          0          0          0          0          0          0          0          0         34          0         17          0   PCI-MSI 98305-edge      virtio2-virtqueues
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 46:          0          0          0          0          0          0          0 1352307631          0          0          0          0          0          0      58430          0   PCI-MSI 49153-edge      virtio0-input.0
 47:        436       5358         89      20327       1335      77381       2956          0       4707     189437      12061     300985      15748        575      48612       2974   PCI-MSI 49154-edge      virtio0-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  295060006 2424577338 2469896506 2187529468 1902033486 1561349182 1307157181 1264161968 1186419129  978780013  827243199  649088081  552129029  464527454  249608666  374313742   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 3603110419 1049129270 1255131843 1316812108 1030861315  769346854  582224560 3375599512  840261636  564339580  341007939  111866266 4255782306 4120520823 3852781110 1998421852   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  294232681 2381694373 1680493126 1287039453 1388991405 1416583655 1454396206  599364044 1409219423 1599896503 1689796146 1827044050 1965930632 2062321218 2123007261 1907960297   Rescheduling interrupts
CAL:  528054488  529359865  530326857  528500996  529526300  528756515  528376784  555027498  523883792  524423287  524367875  525506172  525222658  524606490  525147276  523638295   Function call interrupts
TLB:  452250358  454024500  455085485  453401684  454488453  453764831  453550602  479269194  449397106  450430298  450555104  451615710  451276604  450620597  451204132  449560542   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     218493     218493     218493     218493     218493     218493     218493     218493     218493     218493     218493     218493     218493     218493     218493     218493   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event